Mens 2nd Team
Manager | |||
---|---|---|---|
Captain | Jamie Freegard | ||
Competitions |
| ||
Home strip: | Green | ||
Away strip: | White |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
3 Oct 2020 | 13:00 | Home | University of Warwick 4 | Win 3 - 1 | View |
10 Oct 2020 | 13:00 | Away | Atherstone Adders 3 | - | Pending |
17 Oct 2020 | 13:00 | Home | Khalsa Leamington 5 | - | Pending |
24 Oct 2020 | 15:30 | Away | Rugby & East Warwickshire 6 | - | Pending |
31 Oct 2020 | 13:15 | Home | Stratford 4 | - | Pending |
7 Nov 2020 | 13:00 | Home | Hampton-in-Arden 4 | - | Pending |
14 Nov 2020 | 15:45 | Away | Warwick 4 | - | Pending |
21 Nov 2020 | 13:00 | Home | Long Buckby 1 | - | Pending |
28 Nov 2020 | 15:15 | Away | Leicester City 1 | - | Pending |
5 Dec 2020 | 13:15 | Home | Leicester Westleigh 2 | - | Pending |
12 Dec 2020 | 00:00 | Away | Northampton Saints(Dav) 4 | - | Pending |
12 Dec 2020 | 11:30 | Away | Market Harborough 2 | - | Pending |
16 Jan 2021 | 13:15 | Home | Market Harborough 2 | - | Pending |
23 Jan 2021 | 00:00 | Away | Khalsa Leamington 5 | - | Pending |
30 Jan 2021 | 13:00 | Home | University of Warwick 4 | - | Pending |
13 Feb 2021 | 00:00 | Away | Hampton-in-Arden 4 | - | Pending |
20 Feb 2021 | 13:00 | Home | Warwick 4 | - | Pending |
27 Feb 2021 | 00:00 | Away | Stratford 4 | - | Pending |
13 Mar 2021 | 00:00 | Away | Leicester City 1 | - | Pending |
20 Mar 2021 | 13:00 | Home | Northampton Saints(Dav) 4 | - | Pending |
Player profiles
-
Adrian Baker
Preferred position: Forward
-
Warwick Byrne
Preferred position: Unknown
-
Dave Eccles
Preferred position: Forward
-
Jamie Freegard
Preferred position: Midfielder
-
Graham Friston
Preferred position: Unknown
-
Alex Harcourt
Preferred position: Unknown
-
Lee Heighway
Preferred position: Defender
-
Ally Jones
Preferred position: Midfielder
-
Ken Lapsley
Preferred position: Forward
-
Mark Lawton
Preferred position: Midfielder
-
Reece Lowen
Preferred position: Forward
-
James Meer
Preferred position: Unknown
-
Ewan Moorcroft
Preferred position: Midfielder
-
Joshua Osborne
Preferred position: Unknown
-
Andy Parker
Preferred position: Unknown
-
Matthew Pearce
Preferred position: Goalkeeper
-
Graham Raath
Preferred position: Midfielder
-
Ethan Richards
Preferred position: Unknown
-
James Richards
Preferred position: Midfielder
-
Paul Sidwell
Preferred position: Unknown
-
Liam Spiller
Preferred position: Unknown
-
Roger Stokes
Preferred position: Forward
-
Ryan Stokes
Preferred position: Unknown
-
Ross Stretton
Preferred position: Midfielder
-
Lee Summers
Preferred position: Unknown
-
Jason Taplin
Preferred position: Unknown
-
Yasin Usman
Preferred position: Forward
-
Charlie Webster
Preferred position: Unknown
-
Christopher Wilkinson
Preferred position: Unknown
-
Oliver Woolley
Preferred position: Unknown