Mens 1st Team
Manager | |||
---|---|---|---|
Captain | James Owens | ||
Competitions |
| ||
Home strip: | Green | ||
Away strip: | White |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
3 Oct 2020 | 00:00 | Away | Loughborough Students 4 | Loss 2 - 4 | View |
10 Oct 2020 | 13:15 | Home | Derby | - | Pending |
17 Oct 2020 | 13:30 | Away | Berkswell & Balsall Common 1 | - | Pending |
24 Oct 2020 | 13:15 | Home | Northampton Saints 2 | - | Pending |
31 Oct 2020 | 12:15 | Away | Melton 1 | - | Pending |
7 Nov 2020 | 13:30 | Away | Panthers (Leicester) 1 | - | Pending |
14 Nov 2020 | 13:15 | Home | Rugby & East Warwick 3 | - | Pending |
21 Nov 2020 | 15:00 | Away | Nottingham 1 | - | Pending |
28 Nov 2020 | 13:15 | Home | Khalsa Leamington 3 | - | Pending |
5 Dec 2020 | 12:00 | Away | Leicester 1 | - | Pending |
12 Dec 2020 | 13:15 | Home | KEHS | - | Pending |
16 Jan 2021 | 00:00 | Away | Market Harborough 1 | - | Pending |
23 Jan 2021 | 13:15 | Home | Derby 1 | - | Pending |
30 Jan 2021 | 00:00 | Away | Northampton Saints 2 | - | Pending |
13 Feb 2021 | 13:00 | Home | Nottingham 1 | - | Pending |
20 Feb 2021 | 00:00 | Away | Melton 1 | - | Pending |
27 Feb 2021 | 13:15 | Home | Rugby & East Warwickshire 3 | - | Pending |
13 Mar 2021 | 13:00 | Home | Panthers (Leicester) 1 | - | Pending |
20 Mar 2021 | 00:00 | Away | Khalsa Leamington 3 | - | Pending |
Player profiles
-
Chris Abbott
Preferred position: Unknown
-
Adrian Baker
Preferred position: Forward
-
Jack Bartlett
Preferred position: Midfielder
-
James Credicott
Preferred position: Goalkeeper
-
Brad Ford-Kaylm
Preferred position: Midfielder
-
Andrew Forryan
Preferred position: Unknown
-
Robert Howe
Preferred position: Defender
-
Joshua Hume
Preferred position: Midfielder
-
George Jones
Preferred position: Unknown
-
Connor Jones
Preferred position: Midfielder
-
Aamir Lockhat-Clegg
Preferred position: Midfielder
-
Christopher Lynch
Preferred position: Unknown
-
James Meer
Preferred position: Unknown
-
James Owens
Preferred position: Forward
-
Matt Pegg
Preferred position: Defender
-
Jason Taplin
Preferred position: Unknown
-
Rob Tilley
Preferred position: Defender
-
Charlie Webster
Preferred position: Unknown
-
Ricky Wilson
Preferred position: Midfielder